NDX (Test)

[01/13/2026 03:00:00 > dd4858: SYS INFO] Status changed to Initializing
[01/13/2026 03:00:00 > dd4858: SYS INFO] Run script 'run.cmd' with script host - 'WindowsScriptHost'
[01/13/2026 03:00:01 > dd4858: SYS INFO] Status changed to Running
[01/13/2026 03:00:01 > dd4858: INFO]
[01/13/2026 03:00:01 > dd4858: INFO] C:\local\Temp\jobs\triggered\NDX (Test)\40qd0rgu.cvv>dotnet FireTrade.Runner.dll
[01/13/2026 03:00:03 > dd4858: INFO] WebJobName: NDX (Test)
[01/13/2026 03:00:03 > dd4858: INFO] Application started
[01/13/2026 03:00:03 > dd4858: INFO] Delaying for 1254.9476814466666 minutes...
[01/13/2026 03:00:07 > dd4858: INFO] Starting TradeEngine
[01/13/2026 03:00:10 > dd4858: INFO] Loaded TradeProfile NDX Demo
[01/13/2026 03:00:10 > dd4858: INFO] TradeProfile: {"Name":"NDX Demo","AccountId":"Z5UHDC"}
[01/13/2026 03:00:11 > dd4858: INFO] Strategy: {"Id":1,"Name":"NDX","Direction":3,"Risk":0.02,"StopLoss":0.002,"TakeProfit":0.01,"ProbabilityThreshold":0.52,"Leverage":10}
[01/13/2026 03:00:11 > dd4858: INFO] Initialized PredictionEngine
[01/13/2026 03:00:11 > dd4858: INFO] Attempting to connect to IG
[01/13/2026 03:00:13 > dd4858: INFO] Successfully connected to IG
[01/13/2026 03:00:13 > dd4858: INFO] Initialized StockExchangeClient
[01/13/2026 03:00:13 > dd4858: INFO] Started StockExchangeClient
[01/13/2026 03:00:13 > dd4858: INFO] [{"ev":"status","status":"connected","message":"Connected Successfully"}]
[01/13/2026 03:00:13 > dd4858: INFO] [{"ev":"status","status":"auth_success","message":"authenticated"}]
[01/13/2026 03:00:13 > dd4858: INFO] [{"ev":"status","status":"success","message":"subscribed to: AM.I:NDX"}]
[01/13/2026 03:01:10 > dd4858: INFO] Keep alive tick: 20260113 03:01:10
[01/13/2026 03:02:10 > dd4858: INFO] Keep alive tick: 20260113 03:02:10
[01/13/2026 03:03:10 > dd4858: INFO] Keep alive tick: 20260113 03:03:10
[01/13/2026 03:04:10 > dd4858: INFO] Keep alive tick: 20260113 03:04:10
[01/13/2026 03:05:10 > dd4858: INFO] Keep alive tick: 20260113 03:05:10
[01/13/2026 03:06:10 > dd4858: INFO] Keep alive tick: 20260113 03:06:10
[01/13/2026 03:07:10 > dd4858: INFO] Keep alive tick: 20260113 03:07:10
[01/13/2026 03:08:10 > dd4858: INFO] Keep alive tick: 20260113 03:08:10
[01/13/2026 03:09:10 > dd4858: INFO] Keep alive tick: 20260113 03:09:10
[01/13/2026 03:10:10 > dd4858: INFO] Keep alive tick: 20260113 03:10:10
[01/13/2026 03:11:10 > dd4858: INFO] Keep alive tick: 20260113 03:11:10
[01/13/2026 03:12:10 > dd4858: INFO] Keep alive tick: 20260113 03:12:10
[01/13/2026 03:13:10 > dd4858: INFO] Keep alive tick: 20260113 03:13:10
[01/13/2026 03:14:10 > dd4858: INFO] Keep alive tick: 20260113 03:14:10
[01/13/2026 03:15:10 > dd4858: INFO] Keep alive tick: 20260113 03:15:10
[01/13/2026 03:16:10 > dd4858: INFO] Keep alive tick: 20260113 03:16:10
[01/13/2026 03:17:10 > dd4858: INFO] Keep alive tick: 20260113 03:17:10
[01/13/2026 03:18:10 > dd4858: INFO] Keep alive tick: 20260113 03:18:10
[01/13/2026 03:19:10 > dd4858: INFO] Keep alive tick: 20260113 03:19:10
[01/13/2026 03:20:10 > dd4858: INFO] Keep alive tick: 20260113 03:20:10
[01/13/2026 03:21:10 > dd4858: INFO] Keep alive tick: 20260113 03:21:10
[01/13/2026 03:22:10 > dd4858: INFO] Keep alive tick: 20260113 03:22:10
[01/13/2026 03:23:11 > dd4858: INFO] Keep alive tick: 20260113 03:23:11
[01/13/2026 03:24:11 > dd4858: INFO] Keep alive tick: 20260113 03:24:11
[01/13/2026 03:25:11 > dd4858: INFO] Keep alive tick: 20260113 03:25:11
[01/13/2026 03:26:11 > dd4858: INFO] Keep alive tick: 20260113 03:26:11
[01/13/2026 03:27:11 > dd4858: INFO] Keep alive tick: 20260113 03:27:11
[01/13/2026 03:28:11 > dd4858: INFO] Keep alive tick: 20260113 03:28:11
[01/13/2026 03:29:11 > dd4858: INFO] Keep alive tick: 20260113 03:29:11
[01/13/2026 03:30:11 > dd4858: INFO] Keep alive tick: 20260113 03:30:11
[01/13/2026 03:31:11 > dd4858: INFO] Keep alive tick: 20260113 03:31:11
[01/13/2026 03:32:11 > dd4858: INFO] Keep alive tick: 20260113 03:32:11
[01/13/2026 03:33:11 > dd4858: INFO] Keep alive tick: 20260113 03:33:11
[01/13/2026 03:34:11 > dd4858: INFO] Keep alive tick: 20260113 03:34:11
[01/13/2026 03:35:11 > dd4858: INFO] Keep alive tick: 20260113 03:35:11
[01/13/2026 03:36:11 > dd4858: INFO] Keep alive tick: 20260113 03:36:11
[01/13/2026 03:37:11 > dd4858: INFO] Keep alive tick: 20260113 03:37:11
[01/13/2026 03:38:11 > dd4858: INFO] Keep alive tick: 20260113 03:38:11
[01/13/2026 03:39:11 > dd4858: INFO] Keep alive tick: 20260113 03:39:11
[01/13/2026 03:40:11 > dd4858: INFO] Keep alive tick: 20260113 03:40:11
[01/13/2026 03:41:11 > dd4858: INFO] Keep alive tick: 20260113 03:41:11
[01/13/2026 03:42:11 > dd4858: INFO] Keep alive tick: 20260113 03:42:11
[01/13/2026 03:43:11 > dd4858: INFO] Keep alive tick: 20260113 03:43:11
[01/13/2026 03:44:11 > dd4858: INFO] Keep alive tick: 20260113 03:44:11
[01/13/2026 03:45:11 > dd4858: INFO] Keep alive tick: 20260113 03:45:11
[01/13/2026 03:46:11 > dd4858: INFO] Keep alive tick: 20260113 03:46:11
[01/13/2026 03:47:11 > dd4858: INFO] Keep alive tick: 20260113 03:47:11
[01/13/2026 03:48:11 > dd4858: INFO] Keep alive tick: 20260113 03:48:11
[01/13/2026 03:49:11 > dd4858: INFO] Keep alive tick: 20260113 03:49:11
[01/13/2026 03:50:11 > dd4858: INFO] Keep alive tick: 20260113 03:50:11
[01/13/2026 03:51:11 > dd4858: INFO] Keep alive tick: 20260113 03:51:11
[01/13/2026 03:52:11 > dd4858: INFO] Keep alive tick: 20260113 03:52:11
[01/13/2026 03:53:11 > dd4858: INFO] Keep alive tick: 20260113 03:53:11
[01/13/2026 03:54:11 > dd4858: INFO] Keep alive tick: 20260113 03:54:11
[01/13/2026 03:55:11 > dd4858: INFO] Keep alive tick: 20260113 03:55:11
[01/13/2026 03:56:11 > dd4858: INFO] Keep alive tick: 20260113 03:56:11
[01/13/2026 03:57:11 > dd4858: INFO] Keep alive tick: 20260113 03:57:11
[01/13/2026 03:58:11 > dd4858: INFO] Keep alive tick: 20260113 03:58:11
[01/13/2026 03:59:11 > dd4858: INFO] Keep alive tick: 20260113 03:59:11
[01/13/2026 04:00:11 > dd4858: INFO] Keep alive tick: 20260113 04:00:11
[01/13/2026 04:00:15 > dd4858: INFO] Fetched balance; {"accounts":[{"accountId":"Z5UHDC","accountName":"CFD","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":true,"balance":{"balance":20527.89,"deposit":0.0,"profitLoss":0.0,"available":20527.89},"currency":"USD","canTransferFrom":true,"canTransferTo":true},{"accountId":"Z5UHDD","accountName":"Options","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":false,"balance":{"balance":9881.72,"deposit":0.0,"profitLoss":0.0,"available":9881.72},"currency":"USD","canTransferFrom":true,"canTransferTo":true}]}
[01/13/2026 04:00:15 > dd4858: INFO] Keep alive: Fetched balance: 20527.89
[01/13/2026 04:00:15 > dd4858: INFO] Keep alive tick: 20260113 04:00:15
[01/13/2026 04:01:11 > dd4858: INFO] Keep alive tick: 20260113 04:01:11
[01/13/2026 04:02:11 > dd4858: INFO] Keep alive tick: 20260113 04:02:11
[01/13/2026 04:03:11 > dd4858: INFO] Keep alive tick: 20260113 04:03:11
[01/13/2026 04:04:11 > dd4858: INFO] Keep alive tick: 20260113 04:04:11
[01/13/2026 04:05:11 > dd4858: INFO] Keep alive tick: 20260113 04:05:11
[01/13/2026 04:06:11 > dd4858: INFO] Keep alive tick: 20260113 04:06:11
[01/13/2026 04:07:11 > dd4858: INFO] Keep alive tick: 20260113 04:07:11
[01/13/2026 04:08:11 > dd4858: INFO] Keep alive tick: 20260113 04:08:11
[01/13/2026 04:09:11 > dd4858: INFO] Keep alive tick: 20260113 04:09:11
[01/13/2026 04:10:11 > dd4858: INFO] Keep alive tick: 20260113 04:10:11
[01/13/2026 04:11:11 > dd4858: INFO] Keep alive tick: 20260113 04:11:11
[01/13/2026 04:12:11 > dd4858: INFO] Keep alive tick: 20260113 04:12:11
[01/13/2026 04:13:11 > dd4858: INFO] Keep alive tick: 20260113 04:13:11
[01/13/2026 04:14:11 > dd4858: INFO] Keep alive tick: 20260113 04:14:11
[01/13/2026 04:15:11 > dd4858: INFO] Keep alive tick: 20260113 04:15:11
[01/13/2026 04:16:11 > dd4858: INFO] Keep alive tick: 20260113 04:16:11
[01/13/2026 04:17:11 > dd4858: INFO] Keep alive tick: 20260113 04:17:11
[01/13/2026 04:18:11 > dd4858: INFO] Keep alive tick: 20260113 04:18:11
[01/13/2026 04:19:11 > dd4858: INFO] Keep alive tick: 20260113 04:19:11
[01/13/2026 04:20:11 > dd4858: INFO] Keep alive tick: 20260113 04:20:11
[01/13/2026 04:21:11 > dd4858: INFO] Keep alive tick: 20260113 04:21:11
[01/13/2026 04:22:11 > dd4858: INFO] Keep alive tick: 20260113 04:22:11
[01/13/2026 04:23:11 > dd4858: INFO] Keep alive tick: 20260113 04:23:11
[01/13/2026 04:24:11 > dd4858: INFO] Keep alive tick: 20260113 04:24:11
[01/13/2026 04:25:11 > dd4858: INFO] Keep alive tick: 20260113 04:25:11
[01/13/2026 04:26:11 > dd4858: INFO] Keep alive tick: 20260113 04:26:11
[01/13/2026 04:27:11 > dd4858: INFO] Keep alive tick: 20260113 04:27:11
[01/13/2026 04:28:11 > dd4858: INFO] Keep alive tick: 20260113 04:28:11
[01/13/2026 04:29:11 > dd4858: INFO] Keep alive tick: 20260113 04:29:11
[01/13/2026 04:30:11 > dd4858: INFO] Keep alive tick: 20260113 04:30:11
[01/13/2026 04:31:11 > dd4858: INFO] Keep alive tick: 20260113 04:31:11
[01/13/2026 04:32:11 > dd4858: INFO] Keep alive tick: 20260113 04:32:11
[01/13/2026 04:33:11 > dd4858: INFO] Keep alive tick: 20260113 04:33:11
[01/13/2026 04:34:11 > dd4858: INFO] Keep alive tick: 20260113 04:34:11
[01/13/2026 04:35:11 > dd4858: INFO] Keep alive tick: 20260113 04:35:11
[01/13/2026 04:36:11 > dd4858: INFO] Keep alive tick: 20260113 04:36:11
[01/13/2026 04:37:11 > dd4858: INFO] Keep alive tick: 20260113 04:37:11
[01/13/2026 04:38:11 > dd4858: INFO] Keep alive tick: 20260113 04:38:11
[01/13/2026 04:39:11 > dd4858: INFO] Keep alive tick: 20260113 04:39:11
[01/13/2026 04:40:11 > dd4858: INFO] Keep alive tick: 20260113 04:40:11
[01/13/2026 04:41:11 > dd4858: INFO] Keep alive tick: 20260113 04:41:11
[01/13/2026 04:42:11 > dd4858: INFO] Keep alive tick: 20260113 04:42:11
[01/13/2026 04:43:11 > dd4858: INFO] Keep alive tick: 20260113 04:43:11
[01/13/2026 04:44:11 > dd4858: INFO] Keep alive tick: 20260113 04:44:11
[01/13/2026 04:45:11 > dd4858: INFO] Keep alive tick: 20260113 04:45:11
[01/13/2026 04:46:11 > dd4858: INFO] Keep alive tick: 20260113 04:46:11
[01/13/2026 04:47:11 > dd4858: INFO] Keep alive tick: 20260113 04:47:11
[01/13/2026 04:48:11 > dd4858: INFO] Keep alive tick: 20260113 04:48:11
[01/13/2026 04:49:11 > dd4858: INFO] Keep alive tick: 20260113 04:49:11
[01/13/2026 04:50:11 > dd4858: INFO] Keep alive tick: 20260113 04:50:11
[01/13/2026 04:51:11 > dd4858: INFO] Keep alive tick: 20260113 04:51:11
[01/13/2026 04:52:11 > dd4858: INFO] Keep alive tick: 20260113 04:52:11
[01/13/2026 04:53:11 > dd4858: INFO] Keep alive tick: 20260113 04:53:11
[01/13/2026 04:54:11 > dd4858: INFO] Keep alive tick: 20260113 04:54:11
[01/13/2026 04:55:11 > dd4858: INFO] Keep alive tick: 20260113 04:55:11
[01/13/2026 04:56:11 > dd4858: INFO] Keep alive tick: 20260113 04:56:11
[01/13/2026 04:57:11 > dd4858: INFO] Keep alive tick: 20260113 04:57:11
[01/13/2026 04:58:11 > dd4858: INFO] Keep alive tick: 20260113 04:58:11
[01/13/2026 04:59:11 > dd4858: INFO] Keep alive tick: 20260113 04:59:11
[01/13/2026 05:00:11 > dd4858: INFO] Keep alive tick: 20260113 05:00:11
[01/13/2026 05:00:15 > dd4858: INFO] Fetched balance; {"accounts":[{"accountId":"Z5UHDC","accountName":"CFD","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":true,"balance":{"balance":20527.89,"deposit":0.0,"profitLoss":0.0,"available":20527.89},"currency":"USD","canTransferFrom":true,"canTransferTo":true},{"accountId":"Z5UHDD","accountName":"Options","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":false,"balance":{"balance":9881.72,"deposit":0.0,"profitLoss":0.0,"available":9881.72},"currency":"USD","canTransferFrom":true,"canTransferTo":true}]}
[01/13/2026 05:00:15 > dd4858: INFO] Keep alive: Fetched balance: 20527.89
[01/13/2026 05:00:15 > dd4858: INFO] Keep alive tick: 20260113 05:00:15
[01/13/2026 05:01:11 > dd4858: INFO] Keep alive tick: 20260113 05:01:11
[01/13/2026 05:01:16 > dd4858: INFO] [{"ev":"status","status":"force_disconnect","message":"The server has forcefully disconnected."}]
[01/13/2026 05:01:19 > dd4858: INFO] [{"ev":"status","status":"connected","message":"Connected Successfully"}]
[01/13/2026 05:01:19 > dd4858: INFO] [{"ev":"status","status":"auth_success","message":"authenticated"}]
[01/13/2026 05:01:19 > dd4858: INFO] [{"ev":"status","status":"success","message":"subscribed to: AM.I:NDX"}]
[01/13/2026 05:01:26 > dd4858: INFO] [{"ev":"status","status":"force_disconnect","message":"The server has forcefully disconnected."}]
[01/13/2026 05:01:30 > dd4858: INFO] [{"ev":"status","status":"connected","message":"Connected Successfully"}]
[01/13/2026 05:01:30 > dd4858: INFO] [{"ev":"status","status":"auth_success","message":"authenticated"}]
[01/13/2026 05:01:30 > dd4858: INFO] [{"ev":"status","status":"success","message":"subscribed to: AM.I:NDX"}]
[01/13/2026 05:02:11 > dd4858: INFO] Keep alive tick: 20260113 05:02:11
[01/13/2026 05:03:11 > dd4858: INFO] Keep alive tick: 20260113 05:03:11
[01/13/2026 05:04:11 > dd4858: INFO] Keep alive tick: 20260113 05:04:11
[01/13/2026 05:05:12 > dd4858: INFO] Keep alive tick: 20260113 05:05:12
[01/13/2026 05:06:12 > dd4858: INFO] Keep alive tick: 20260113 05:06:12
[01/13/2026 05:07:12 > dd4858: INFO] Keep alive tick: 20260113 05:07:12
[01/13/2026 05:08:12 > dd4858: INFO] Keep alive tick: 20260113 05:08:12
[01/13/2026 05:09:12 > dd4858: INFO] Keep alive tick: 20260113 05:09:12
[01/13/2026 05:10:12 > dd4858: INFO] Keep alive tick: 20260113 05:10:12
[01/13/2026 05:11:12 > dd4858: INFO] Keep alive tick: 20260113 05:11:12
[01/13/2026 05:12:12 > dd4858: INFO] Keep alive tick: 20260113 05:12:12
[01/13/2026 05:13:12 > dd4858: INFO] Keep alive tick: 20260113 05:13:12
[01/13/2026 05:14:12 > dd4858: INFO] Keep alive tick: 20260113 05:14:12
[01/13/2026 05:15:12 > dd4858: INFO] Keep alive tick: 20260113 05:15:12
[01/13/2026 05:16:12 > dd4858: INFO] Keep alive tick: 20260113 05:16:12
[01/13/2026 05:17:12 > dd4858: INFO] Keep alive tick: 20260113 05:17:12
[01/13/2026 05:18:12 > dd4858: INFO] Keep alive tick: 20260113 05:18:12
[01/13/2026 05:19:12 > dd4858: INFO] Keep alive tick: 20260113 05:19:12
[01/13/2026 05:20:12 > dd4858: INFO] Keep alive tick: 20260113 05:20:12
[01/13/2026 05:21:12 > dd4858: INFO] Keep alive tick: 20260113 05:21:12
[01/13/2026 05:22:12 > dd4858: INFO] Keep alive tick: 20260113 05:22:12
[01/13/2026 05:23:12 > dd4858: INFO] Keep alive tick: 20260113 05:23:12
[01/13/2026 05:24:12 > dd4858: INFO] Keep alive tick: 20260113 05:24:12
[01/13/2026 05:25:12 > dd4858: INFO] Keep alive tick: 20260113 05:25:12
[01/13/2026 05:26:12 > dd4858: INFO] Keep alive tick: 20260113 05:26:12
[01/13/2026 05:27:12 > dd4858: INFO] Keep alive tick: 20260113 05:27:12
[01/13/2026 05:28:12 > dd4858: INFO] Keep alive tick: 20260113 05:28:12
[01/13/2026 05:29:12 > dd4858: INFO] Keep alive tick: 20260113 05:29:12
[01/13/2026 05:30:12 > dd4858: INFO] Keep alive tick: 20260113 05:30:12
[01/13/2026 05:31:12 > dd4858: INFO] Keep alive tick: 20260113 05:31:12
[01/13/2026 05:32:12 > dd4858: INFO] Keep alive tick: 20260113 05:32:12
[01/13/2026 05:33:12 > dd4858: INFO] Keep alive tick: 20260113 05:33:12
[01/13/2026 05:34:12 > dd4858: INFO] Keep alive tick: 20260113 05:34:12
[01/13/2026 05:35:12 > dd4858: INFO] Keep alive tick: 20260113 05:35:12
[01/13/2026 05:36:12 > dd4858: INFO] Keep alive tick: 20260113 05:36:12
[01/13/2026 05:37:12 > dd4858: INFO] Keep alive tick: 20260113 05:37:12
[01/13/2026 05:38:12 > dd4858: INFO] Keep alive tick: 20260113 05:38:12
[01/13/2026 05:39:12 > dd4858: INFO] Keep alive tick: 20260113 05:39:12
[01/13/2026 05:40:12 > dd4858: INFO] Keep alive tick: 20260113 05:40:12
[01/13/2026 05:41:12 > dd4858: INFO] Keep alive tick: 20260113 05:41:12
[01/13/2026 05:42:12 > dd4858: INFO] Keep alive tick: 20260113 05:42:12
[01/13/2026 05:43:12 > dd4858: INFO] Keep alive tick: 20260113 05:43:12
[01/13/2026 05:44:12 > dd4858: INFO] Keep alive tick: 20260113 05:44:12
[01/13/2026 05:45:12 > dd4858: INFO] Keep alive tick: 20260113 05:45:12
[01/13/2026 05:46:12 > dd4858: INFO] Keep alive tick: 20260113 05:46:12
[01/13/2026 05:47:12 > dd4858: INFO] Keep alive tick: 20260113 05:47:12
[01/13/2026 05:48:12 > dd4858: INFO] Keep alive tick: 20260113 05:48:12
[01/13/2026 05:49:12 > dd4858: INFO] Keep alive tick: 20260113 05:49:12
[01/13/2026 05:50:12 > dd4858: INFO] Keep alive tick: 20260113 05:50:12
[01/13/2026 05:51:13 > dd4858: INFO] Keep alive tick: 20260113 05:51:13
[01/13/2026 05:52:13 > dd4858: INFO] Keep alive tick: 20260113 05:52:13
[01/13/2026 05:53:13 > dd4858: INFO] Keep alive tick: 20260113 05:53:13
[01/13/2026 05:54:13 > dd4858: INFO] Keep alive tick: 20260113 05:54:13
[01/13/2026 05:55:13 > dd4858: INFO] Keep alive tick: 20260113 05:55:13
[01/13/2026 05:56:13 > dd4858: INFO] Keep alive tick: 20260113 05:56:13
[01/13/2026 05:57:13 > dd4858: INFO] Keep alive tick: 20260113 05:57:13
[01/13/2026 05:58:13 > dd4858: INFO] Keep alive tick: 20260113 05:58:13
[01/13/2026 05:59:13 > dd4858: INFO] Keep alive tick: 20260113 05:59:13
[01/13/2026 06:00:13 > dd4858: INFO] Keep alive tick: 20260113 06:00:13
[01/13/2026 06:00:16 > dd4858: INFO] Fetched balance; {"accounts":[{"accountId":"Z5UHDC","accountName":"CFD","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":true,"balance":{"balance":20527.89,"deposit":0.0,"profitLoss":0.0,"available":20527.89},"currency":"USD","canTransferFrom":true,"canTransferTo":true},{"accountId":"Z5UHDD","accountName":"Options","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":false,"balance":{"balance":9881.72,"deposit":0.0,"profitLoss":0.0,"available":9881.72},"currency":"USD","canTransferFrom":true,"canTransferTo":true}]}
[01/13/2026 06:00:16 > dd4858: INFO] Keep alive: Fetched balance: 20527.89
[01/13/2026 06:00:16 > dd4858: INFO] Keep alive tick: 20260113 06:00:16
[01/13/2026 06:01:13 > dd4858: INFO] Keep alive tick: 20260113 06:01:13
[01/13/2026 06:02:13 > dd4858: INFO] Keep alive tick: 20260113 06:02:13
[01/13/2026 06:03:13 > dd4858: INFO] Keep alive tick: 20260113 06:03:13
[01/13/2026 06:04:13 > dd4858: INFO] Keep alive tick: 20260113 06:04:13
[01/13/2026 06:05:13 > dd4858: INFO] Keep alive tick: 20260113 06:05:13
[01/13/2026 06:06:13 > dd4858: INFO] Keep alive tick: 20260113 06:06:13
[01/13/2026 06:07:13 > dd4858: INFO] Keep alive tick: 20260113 06:07:13
[01/13/2026 06:08:13 > dd4858: INFO] Keep alive tick: 20260113 06:08:13
[01/13/2026 06:09:13 > dd4858: INFO] Keep alive tick: 20260113 06:09:13
[01/13/2026 06:10:13 > dd4858: INFO] Keep alive tick: 20260113 06:10:13
[01/13/2026 06:11:13 > dd4858: INFO] Keep alive tick: 20260113 06:11:13
[01/13/2026 06:12:13 > dd4858: INFO] Keep alive tick: 20260113 06:12:13
[01/13/2026 06:13:13 > dd4858: INFO] Keep alive tick: 20260113 06:13:13
[01/13/2026 06:14:13 > dd4858: INFO] Keep alive tick: 20260113 06:14:13
[01/13/2026 06:15:13 > dd4858: INFO] Keep alive tick: 20260113 06:15:13
[01/13/2026 06:16:13 > dd4858: INFO] Keep alive tick: 20260113 06:16:13
[01/13/2026 06:17:13 > dd4858: INFO] Keep alive tick: 20260113 06:17:13
[01/13/2026 06:18:13 > dd4858: INFO] Keep alive tick: 20260113 06:18:13
[01/13/2026 06:19:13 > dd4858: INFO] Keep alive tick: 20260113 06:19:13
[01/13/2026 06:20:13 > dd4858: INFO] Keep alive tick: 20260113 06:20:13
[01/13/2026 06:21:13 > dd4858: INFO] Keep alive tick: 20260113 06:21:13
[01/13/2026 06:22:13 > dd4858: INFO] Keep alive tick: 20260113 06:22:13
[01/13/2026 06:23:13 > dd4858: INFO] Keep alive tick: 20260113 06:23:13
[01/13/2026 06:24:13 > dd4858: INFO] Keep alive tick: 20260113 06:24:13
[01/13/2026 06:25:13 > dd4858: INFO] Keep alive tick: 20260113 06:25:13
[01/13/2026 06:26:13 > dd4858: INFO] Keep alive tick: 20260113 06:26:13
[01/13/2026 06:27:13 > dd4858: INFO] Keep alive tick: 20260113 06:27:13
[01/13/2026 06:28:13 > dd4858: INFO] Keep alive tick: 20260113 06:28:13
[01/13/2026 06:29:13 > dd4858: INFO] Keep alive tick: 20260113 06:29:13
[01/13/2026 06:30:13 > dd4858: INFO] Keep alive tick: 20260113 06:30:13
[01/13/2026 06:31:13 > dd4858: INFO] Keep alive tick: 20260113 06:31:13
[01/13/2026 06:32:13 > dd4858: INFO] Keep alive tick: 20260113 06:32:13
[01/13/2026 06:33:13 > dd4858: INFO] Keep alive tick: 20260113 06:33:13
[01/13/2026 06:34:14 > dd4858: INFO] Keep alive tick: 20260113 06:34:14
[01/13/2026 06:35:14 > dd4858: INFO] Keep alive tick: 20260113 06:35:14
[01/13/2026 06:36:14 > dd4858: INFO] Keep alive tick: 20260113 06:36:14
[01/13/2026 06:37:14 > dd4858: INFO] Keep alive tick: 20260113 06:37:14
[01/13/2026 06:38:14 > dd4858: INFO] Keep alive tick: 20260113 06:38:14
[01/13/2026 06:39:14 > dd4858: INFO] Keep alive tick: 20260113 06:39:14
[01/13/2026 06:40:14 > dd4858: INFO] Keep alive tick: 20260113 06:40:14
[01/13/2026 06:41:14 > dd4858: INFO] Keep alive tick: 20260113 06:41:14
[01/13/2026 06:42:14 > dd4858: INFO] Keep alive tick: 20260113 06:42:14
[01/13/2026 06:43:14 > dd4858: INFO] Keep alive tick: 20260113 06:43:14
[01/13/2026 06:44:14 > dd4858: INFO] Keep alive tick: 20260113 06:44:14
[01/13/2026 06:45:14 > dd4858: INFO] Keep alive tick: 20260113 06:45:14
[01/13/2026 06:46:14 > dd4858: INFO] Keep alive tick: 20260113 06:46:14
[01/13/2026 06:47:14 > dd4858: INFO] Keep alive tick: 20260113 06:47:14
[01/13/2026 06:48:14 > dd4858: INFO] Keep alive tick: 20260113 06:48:14
[01/13/2026 06:49:14 > dd4858: INFO] Keep alive tick: 20260113 06:49:14
[01/13/2026 06:50:14 > dd4858: INFO] Keep alive tick: 20260113 06:50:14
[01/13/2026 06:51:14 > dd4858: INFO] Keep alive tick: 20260113 06:51:14
[01/13/2026 06:52:14 > dd4858: INFO] Keep alive tick: 20260113 06:52:14
[01/13/2026 06:53:14 > dd4858: INFO] Keep alive tick: 20260113 06:53:14
[01/13/2026 06:54:14 > dd4858: INFO] Keep alive tick: 20260113 06:54:14
[01/13/2026 06:55:14 > dd4858: INFO] Keep alive tick: 20260113 06:55:14
[01/13/2026 06:56:14 > dd4858: INFO] Keep alive tick: 20260113 06:56:14
[01/13/2026 06:57:14 > dd4858: INFO] Keep alive tick: 20260113 06:57:14
[01/13/2026 06:58:14 > dd4858: INFO] Keep alive tick: 20260113 06:58:14
[01/13/2026 06:59:14 > dd4858: INFO] Keep alive tick: 20260113 06:59:14
[01/13/2026 07:00:14 > dd4858: INFO] Keep alive tick: 20260113 07:00:14
[01/13/2026 07:00:17 > dd4858: INFO] Fetched balance; {"accounts":[{"accountId":"Z5UHDC","accountName":"CFD","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":true,"balance":{"balance":20527.89,"deposit":0.0,"profitLoss":0.0,"available":20527.89},"currency":"USD","canTransferFrom":true,"canTransferTo":true},{"accountId":"Z5UHDD","accountName":"Options","accountAlias":null,"status":"ENABLED","accountType":"CFD","preferred":false,"balance":{"balance":9881.72,"deposit":0.0,"profitLoss":0.0,"available":9881.72},"currency":"USD","canTransferFrom":true,"canTransferTo":true}]}
[01/13/2026 07:00:17 > dd4858: INFO] Keep alive: Fetched balance: 20527.89
[01/13/2026 07:00:17 > dd4858: INFO] Keep alive tick: 20260113 07:00:17
[01/13/2026 07:01:14 > dd4858: INFO] Keep alive tick: 20260113 07:01:14
[01/13/2026 07:02:14 > dd4858: INFO] Keep alive tick: 20260113 07:02:14
[01/13/2026 07:03:14 > dd4858: INFO] Keep alive tick: 20260113 07:03:14
[01/13/2026 07:04:14 > dd4858: INFO] Keep alive tick: 20260113 07:04:14
[01/13/2026 07:05:14 > dd4858: INFO] Keep alive tick: 20260113 07:05:14
[01/13/2026 07:06:14 > dd4858: INFO] Keep alive tick: 20260113 07:06:14
[01/13/2026 07:07:14 > dd4858: INFO] Keep alive tick: 20260113 07:07:14
[01/13/2026 07:08:14 > dd4858: INFO] Keep alive tick: 20260113 07:08:14
[01/13/2026 07:09:14 > dd4858: INFO] Keep alive tick: 20260113 07:09:14
[01/13/2026 07:10:14 > dd4858: INFO] Keep alive tick: 20260113 07:10:14
[01/13/2026 07:11:14 > dd4858: INFO] Keep alive tick: 20260113 07:11:14
[01/13/2026 07:12:14 > dd4858: INFO] Keep alive tick: 20260113 07:12:14
[01/13/2026 07:13:15 > dd4858: INFO] Keep alive tick: 20260113 07:13:15
[01/13/2026 07:14:15 > dd4858: INFO] Keep alive tick: 20260113 07:14:15
[01/13/2026 07:15:15 > dd4858: INFO] Keep alive tick: 20260113 07:15:15
[01/13/2026 07:16:15 > dd4858: INFO] Keep alive tick: 20260113 07:16:15
